Patents
Resources
TenCate makes significant investments in developing materials, processes, and technology to improve living conditions, enhance safety, conserve resources and protect the environment. We honor and respect the intellectual creativity of others and expect the same respect so that we may continue to improve lives. Listed below are various patents for products that we have developed.
PRODUCT | Registration Country | Patent Number |
HP370 | USA | 10.844.520 |
Canada | 2.795.939 | |
Brazil | 112012026369-2 | |
China | 201180018568,0 | |
Mexico | 353.401 | |
Germany | 602011052529,8 | |
Netherlands | 2.558.627 | |
Portugal | 2.558.627 | |
Spain | 11716124,0 | |
|
||
H2Ri | USA | 7.874.767 |
Mexico | 321.154 | |
Chile | 53.871 | |
Canada | 2.651.132 | |
Brazil | PI1007258-6 | |
France | 2.382.345 | |
Germany | 602010026053,4 | |
Netherlands | 2.382.345 | |
Norway | 2.382.345 | |
USA | 8.070.395 | |
USA | 8.598.054 | |
China | 201180018382,5 | |
Brazil | 112012033710-6 | |
Chile | 52.332 | |
Canada | 2.795.943 | |
Mexico | 323.377 | |
Belgium | 2.558.628 | |
Czech Republic | 2.558.628 | |
Finland | 2.558.628 | |
France | 2.558.628 | |
Germany | 602011023218,5 | |
Ireland | 2.558.628 | |
Netherlands | 2.558.628 | |
Norway | 2.558.628 | |
Poland | 2.558.628 | |
Sweden | 2.558.628 |
|
Spain | 2.558.628 | |
Switzerland | 2.558.628 | |
Great Britain | 2.558.628 | |
USA | 10.669.650 | |
RS280i | USA | 9.404.233 |
Brazil | 1120150200020-6 | |
Canada | 2.901.408 | |
European Patent Office | Pending | |
China | ZL 201480009993.7 | |
Mexico | 369.693 | |
USA | 10.844.520 | |
Canada | 2.795.939 | |
Brazil | 112012026369-2 | |
China | 201180018568,0 | |
Mexico | 353.401 | |
Germany | 602011052529,8 | |
Netherlands | 2.558.627 | |
Portugal | 2.558.627 | |
Spain | 11716124,0 | |
FW404 | USA | 9.404.233 |
Brazil | 1120150200020-6 | |
Canada | 2.901.408 | |
European Patent Office | Pending | |
China | ZL 201480009993.7 | |
Mexico | 369.693 | |
USA | 10.844.520 | |
Canada | 2.795.939 | |
Brazil | 112012026369-2 | |
China | 201180018568,0 | |
Mexico | 353.401 | |
Germany | 602011052529,8 | |
Netherlands | 2.558.627 | |
Portugal | 2.558.627 | |
Spain | 11716124,0 | |
RS380i | USA | 8.598.054 |
China | 201180018382,5 | |
Brazil | 112012033710-6 | |
Chile | 52.332 | |
Canada | 2.795.943 | |
Mexico | 323.377 | |
Belgium | 2.558.628 | |
Czech Republic | 2.558.628 | |
Finland | 2.558.628 | |
France | 2.558.628 | |
Germany | 602011023218,5 | |
Ireland | 2.558.628 | |
Netherlands | 2.558.628 | |
Norway | 2.558.628 | |
Poland | 2.558.628 | |
Sweden | 2.558.628 | |
Spain | 2.558.628 | |
Switzerland | 2.558.628 | |
Great Britain | 2.558.628 | |
USA | 10844520,0 | |
Canada | 2.795.939 | |
Brazil | 112012026369-2 | |
China | 201180018568,0 | |
Mexico | 353.401 | |
Germany | 602011052529,8 | |
Netherlands | 2.558.627 | |
Portugal | 2.558.627 | |
Spain | 11716124,0 | |
USA | 10669650,0 | |
RS580i | USA | 8.598.054 |
China | 201180018382,5 | |
Brazil | 112012033710-6 | |
Chile | 52.332 | |
Canada | 2.795.943 | |
Mexico | 323.377 | |
Belgium | 2.558.628 | |
Czech Republic | 2.558.628 | |
Finland | 2.558.628 | |
France | 2.558.628 | |
Germany | 602011023218,5 | |
Ireland | 2.558.628 | |
Netherlands | 2.558.628 | |
Norway | 2.558.628 | |
Poland | 2.558.628 | |
Sweden | 2.558.628 | |
Spain | 2.558.628 | |
Switzerland | 2.558.628 | |
Turkey | 2.558.628 | |
Great Britain | 2.558.628 | |
USA | 10.669.650 | |
TM13C | USA | 8.252.705 |
TM14S/12/75 | Canada | 2.697.662 |
TRECS | ||
MPG4 | USA | 10.794.012 |
European Patent Office | pending | |
USA | pending | |
PD-2C-22-104-01 Pool Cover fabric | USA | Patent Pending |
AQUACLEAR Pool Cover | USA | 8.598.054 |
China | 201180018382,5 | |
Brazil | 112012033710-6 | |
Chile | 52.332 | |
Canada | 2.795.943 | |
Mexico | 323.377 | |
Belgium | 2.558.628 | |
Czech Republic | 2.558.628 | |
Finland | 2.558.628 | |
France | 2.558.628 | |
Germany | 602011023218,5 | |
Ireland | 2.558.628 | |
Netherlands | 2.558.628 | |
Norway | 2.558.628 | |
Poland | 2.558.628 | |
Sweden | 2.558.628 | |
Spain | 2.558.628 | |
Switzerland | 2.558.628 | |
Great Britain | 2.558.628 | |
USA | 10.669.650 | |
MMESH/SG | USA | 7.740.420 |
GT500BAG/GP8/..., GT500BAG/2GP8/..., GT500TUBE/GP4/..., GT500TUBE/2GP4/..., GT500TUBE/GP8/..., GT500TUBE/2GP8/..., GT500TUBE/3GP8/..., GT500TUBE/4GP8/..., GT500TUBE/5GP8/..., GT500TUBE/6GP8/..., |
USA | 8,088,117 |
Australia | 2006306385 | |
China | 200680039208.8 | |
Brazil | P10617816-2 | |
Chile | 48034 | |
Canada | 2,625,964 | |
PD-3M-22-310-01 Composite GEOTUBE | USA | Patent Pending |
Fill Ports for a Flexible Container Geoport 4, Geoport 8 |
USA | 8,088,117 |
Australia | 2006306385 | |
China | 200680039208.8 | |
Brazil | P10617816-2 | |
Geotextile Tube with Flat Ends | USA | 8,777,523 |
Brazil | P10902767-0 | |
Venezuela | 2009/0289 | |
Mexico | 296,550 |